The Exchange Management Shell, powered by PowerShell, makes it easy to collect size information for the mailboxes in an Exchange 2010 organization.
For example, to list the sizes of all mailboxes on a particular database we can use this command.
[PS] C:\>Get-Mailbox -Database MB-HO-01 | Get-MailboxStatistics | ft displayname,totaldeleteditemsize,totalitemsize DisplayName TotalDeletedItemSize TotalItemSize ----------- -------------------- ------------- Administrator 0 B (0 bytes) 85.42 KB (87,468 bytes) Alan Reid 80.08 KB (82,000 bytes) 30.9 MB (32,400,667 bytes) Alex Heyne 12.35 KB (12,644 bytes) 8.734 MB (9,158,159 bytes) Aisha Bhari 0 B (0 bytes) 190.4 KB (194,983 bytes) Aleisha Harrison 0 B (0 bytes) 142.4 KB (145,797 bytes)
If we wanted to know the total size of all of those mailboxes we could output the data to CSV file, import it into Excel, and use formulas to get the results. However that is time-consuming if all you are after is a quick answer.
So instead we can use the Measure-Object command in PowerShell to get the answers we’re looking for. However if we try to use it with the data shown above we’ll get this error.
Measure-Object : Input object "79.95 KB (81,870 bytes)" is not numeric.
So first we need to convert the data into numeric form.
For example, to see the sum, average, minimum and maximum size of the “total item size” for the mailboxes above we run this command.
[PS] C:\>Get-Mailbox -Database MB-HO-01 | Get-MailboxStatistics | %{$_.TotalItemSize.Value.ToMB()} | Measure-Object -sum -average -max -min Count : 5 Average : 7.6 Sum : 38 Maximum : 30 Minimum : 0 Property :
I’m trying to figure out a way to run a script to only show room mailboxes that have a full mailbox I can do this on all users how can I limit this to just room mailboxes.
#Add Exchange Module
Add-PSSnapin Microsoft.Exchange.Management.PowerShell.E2010
Add-PSSnapin Microsoft.Exchange.Management.Powershell.Support
#Declare Arrays
$Mailboxes=$null
$Mailboxes=@()
Get-MailboxDatabase | Get-MailboxStatistics | Where-Object {$_.StorageLimitStatus -match ‘IssueWarning|ProhibitSend|MailboxDisabled’} |% {$Mailboxes += ($_)}
$email = @{
From = “you@yourdomain.com”
To = “you@yourdomain.com”
CC = “you@yourdomain.com”
Subject = “Maiboxes with warnings or full.”
SMTPServer = “mail.yourdomain.com”
Body = ($mailboxes |out-string)
}
send-mailmessage @email
超好評に持った2018ブランドコピー老舗!
2018 新作が満載!皆様を歓迎して当店をご光臨賜ります。
主要取扱商品 :ヴィトン、シャネル、エルメスなどのブランドの美品。
◆当店の保証:
スタイルが多い、品質がよい、価格が低い!
安心、安全にお届けします。
品数豊富、色々な選択があります。
ブランドコピー 代引きの商品が満載!
100%品質保証!到着保障!
Hi,
In our company we have country specific mail domains. for example @companyname.no, @companyname.se e.t.c
Is it possible to get info on how much for example @companyname.no users have taken space in total. We have exchange 2010
Hi,
Thank you for this post. I am trying to accomplish the same thing but for ProhibitSendQuota but not having much luck.
Get-Mailbox -Database MAILBOX-Z | %{$_.ProhibitSendQuota.Value.ToMB()} | Measure-Object -sum -average -max -min
ForEach-Object : You cannot call a method on a null-valued expression.
At line:1 char:36
+ Get-Mailbox -Database MAILBOX-Z | % <<<< {$_.ProhibitSendQuota.Value.ToMB()} | Measure-Object -sum -average -max -min
+ CategoryInfo : InvalidOperation: (ToMB:String) [ForEach-Object], RuntimeException
+ FullyQualifiedErrorId : InvokeMethodOnNull,Microsoft.PowerShell.Commands.ForEachObjectCommand
I will need to get the total size of all mailboxes as well as ProhibitSendQuota for several databases so if they can be combined into one command that would be awesome. Tried several different ways of doing it but my attempts so far have been unsuccessful.
Thanks!
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Perhaps you should start with this:
https://www.practical365.com/powershell-script-create-mailbox-size-report-exchange-server-2010/
Hi Paul,
Thanks for that script I had not seen it before. I used it to generate reports on our 3 MDBs and get the information I was seeking. I had to do all of the calculations through Excel though which I was trying to avoid(and what originally led me to this post).
We wanted to know the sum of the ProhibitSendQuota for all mailboxes as we are looking at storage upgrade options currently. It would be nice to know how to do this without Excel directly in powershell if the need ever arises again.
Thanks
Thanks for the article.
Others new to Powershell may appreciate knowing that in this command “%” is an alias for “foreach-object”. Knowing this helps to understand the command.
Fair point, and apologies.
Which leads to the question of how to use these inside the ISE after importing the exchange cmdlets though import-pssession ??
Great article.
Does not work remotely, only on the server, so essentially useless for a reporting from your desktop perspective, but great for those who work directly on the console of an exchange server …
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Works from anywhere you’ve got the Exchange Management Shell installed and available. You don’t need to be logged on to an Exchange server for that.
This was a very helpful command and many thanks for publishing the article!
Regards,
Mark
Correction: ” | ft DisplayName,TotalItemSize “
Hi
How can i delete mailbox deleteitemsize………….
DisplayName TotalDeletedItemSize TotalItemSize
———– ——————– ————-
Samath Admin 0 B (0 bytes) 109.8 MB (115,082,027 bytes)
Trevine Admin 0 B (0 bytes) 110.3 MB (115,706,464 bytes)
Skylab Dey 236.2 MB (247,665,008 bytes) 1.153 GB (1,237,562,452 bytes
Sanjit Roy 327.7 MB (343,597,893 bytes) 303 MB (317,687,497 bytes)
Rajib Mahajon 287.3 MB (301,216,657 bytes) 142.4 MB (149,329,143 bytes)
Rejaul Karim 400.9 MB (420,392,666 bytes) 333.9 MB (350,112,933 bytes)
Subashis Dutta 34.34 MB (36,005,431 bytes) 608.9 MB (638,477,287 bytes)
Surandi Weerasinshe 73.5 MB (77,075,208 bytes) 1.05 GB (1,127,630,820 bytes)
Tahaminara Begum 565 MB (592,459,493 bytes) 170.1 MB (178,367,607 bytes)
Tuhin Barua 60.69 GB (65,160,214,561 bytes) 292.9 MB (307,144,744 bytes)
Rukman Zaysa 820.3 MB (860,135,975 bytes) 107.8 MB (112,994,497 bytes)
Rajibul Islam 347.9 KB (356,247 bytes) 374.2 MB (392,418,537 bytes)
Saman Perera 1.497 MB (1,569,571 bytes) 780.4 MB (818,322,196 bytes)
Sanjaya Gunasekera 566.8 MB (594,352,417 bytes) 1.153 GB (1,237,665,369 bytes
Subrata Dey 691 MB (724,536,335 bytes) 233.4 MB (244,743,291 bytes)
tommyvcp-u3 186.5 KB (190,986 bytes) 252.8 MB (265,043,591 bytes)
Shafiqul Islam 195.8 MB (205,317,032 bytes) 360.1 MB (377,567,501 bytes)
Palitha Krishantha 1.164 GB (1,249,727,757 bytes) 104.2 MB (109,275,722 bytes)
tommyvcp-u4 160.4 MB (168,194,041 bytes) 112.8 MB (118,247,965 bytes)
Shyaminda Manchanayake 0 B (0 bytes) 136.5 MB (143,160,935 bytes)
Swarup Mazumder 445.1 MB (466,711,678 bytes) 184.2 MB (193,194,704 bytes)
Subimal Ghosh 673.3 MB (705,975,330 bytes) 561.8 MB (589,077,655 bytes)
Shishir Chakraborty 76.48 MB (80,197,243 bytes) 450.8 MB (472,737,329 bytes)
Raju Chowdhury 462.5 MB (485,010,835 bytes) 6.306 MB (6,612,711 bytes)
Sazzad Hossain 438.2 MB (459,521,283 bytes) 449.7 MB (471,554,356 bytes)
Tharanga Namasena 516 MB (541,037,575 bytes) 484.6 MB (508,166,210 bytes)
Saydur rahaman 149.3 MB (156,578,597 bytes) 274.4 MB (287,710,264 bytes)
Sazzad Khan 433.7 MB (454,733,713 bytes) 365.6 MB (383,311,819 bytes)
Anup Nath 196.4 MB (205,987,495 bytes) 253.4 MB (265,751,589 bytes)
Susantha Vitanage 598.4 MB (627,458,572 bytes) 826.2 MB (866,321,431 bytes)
Ramprasad Das 1.068 GB (1,146,461,826 bytes) 493.1 MB (517,032,810 bytes)
Md. Rezaul Karim (store) 747.1 MB (783,398,264 bytes) 273.1 MB (286,353,458 bytes)
Steve Cyprian 893.1 MB (936,516,571 bytes) 312.1 MB (327,254,381 bytes)
Tito Barua 142.4 MB (149,360,896 bytes) 38.23 MB (40,086,615 bytes)
Ranjith Yapa 1.477 GB (1,585,896,797 bytes) 284.6 MB (298,435,497 bytes)
Mohammed Zahid 517.5 MB (542,635,369 bytes) 5.571 MB (5,841,755 bytes)
Tuhin Barua (Maintenance) 4.575 MB (4,797,214 bytes) 329.2 MB (345,210,783 bytes)
Suresh Desilva 919.5 KB (941,607 bytes) 978.7 MB (1,026,207,584 bytes
Rajith Shanaka 386.2 MB (404,956,097 bytes) 131.9 MB (138,299,717 bytes)
Shahedur Rahman 586.4 MB (614,909,543 bytes) 723.4 MB (758,589,732 bytes)
Sohag Akand 604 MB (633,325,097 bytes) 16.17 MB (16,956,192 bytes)
Rubence Chowdhury 664.8 MB (697,091,043 bytes) 205.2 MB (215,219,481 bytes)
Ratilal Shil 422.5 MB (443,017,423 bytes) 484.3 MB (507,870,667 bytes)
Tharaka Rathnaweera 376.9 MB (395,249,428 bytes) 888.3 MB (931,405,683 bytes)
Shannon Baptist 49.43 MB (51,832,652 bytes) 38.93 MB (40,817,149 bytes)
Selim Uddin 953.9 MB (1,000,191,628 bytes) 11.6 MB (12,166,925 bytes)
Rezaul Karim (HR) 77.37 MB (81,132,781 bytes) 238.2 MB (249,778,787 bytes)
Rukun Chowdhury 540.7 KB (553,715 bytes) 134.9 MB (141,426,235 bytes)
Rasanga Bellana 1.094 GB (1,174,993,760 bytes) 468.5 MB (491,269,783 bytes)
Tarekul Hasan 1.07 GB (1,149,090,571 bytes) 332.3 MB (348,416,341 bytes)
Tofayel Ahmed 308 MB (322,997,555 bytes) 136.9 MB (143,544,574 bytes)
Sirajul Mostafa 217.6 MB (228,148,817 bytes) 238.4 MB (249,999,807 bytes)
Satyajit Roy 190.5 MB (199,715,660 bytes) 68.99 MB (72,344,941 bytes)
Saiful Islam 1.625 GB (1,745,041,109 bytes) 420.2 MB (440,663,194 bytes)
Sonia Akhter 141.1 MB (147,902,491 bytes) 84.4 MB (88,504,422 bytes)
Tumpa Paul 658 MB (689,943,326 bytes) 120.6 MB (126,473,662 bytes)
Suman Shil 406.5 MB (426,260,137 bytes) 218.5 MB (229,121,978 bytes)
Tilak Mahajan 853.6 MB (895,101,042 bytes) 286.8 MB (300,773,709 bytes)
Wash U4 29.91 MB (31,363,230 bytes) 40.91 MB (42,900,845 bytes)
tommyvcp-u5 7.59 MB (7,959,164 bytes) 61.28 MB (64,258,851 bytes)
washing u3 167.9 MB (176,094,035 bytes) 110.2 MB (115,599,512 bytes)
Sobel Barua 124.8 MB (130,862,441 bytes) 301.1 MB (315,743,928 bytes)
Rajib Chowdhury 956.8 MB (1,003,302,570 bytes) 138.5 MB (145,181,976 bytes)
Salauddin Sarker 91.95 MB (96,418,654 bytes) 462.5 KB (473,643 bytes)
Shah Alam 407.7 MB (427,497,441 bytes) 157.5 MB (165,153,748 bytes)
Substore.U3 19.31 MB (20,246,758 bytes) 246.5 MB (258,472,769 bytes)
Reajul Islam 678 MB (710,962,773 bytes) 315 MB (330,340,787 bytes)
Ruhul Amin 300.8 MB (315,449,310 bytes) 312.2 MB (327,385,882 bytes)
Rahim Badsha (Finishing) 36.5 KB (37,377 bytes) 407.4 MB (427,183,997 bytes)
Rashed Mahmud 0 B (0 bytes) 6.526 GB (7,007,754,211 bytes
Sample U2 95.83 MB (100,482,840 bytes) 23.09 MB (24,208,003 bytes)
Ahmed Ullah 84.68 MB (88,788,849 bytes) 117.1 MB (122,809,200 bytes)
Sujan Das 1.06 GB (1,138,084,050 bytes) 121.1 MB (127,005,893 bytes)
Rajibul Ahasen 122.7 MB (128,615,818 bytes) 116.7 MB (122,383,496 bytes)
Tanzir Rahman 361.2 MB (378,694,678 bytes) 10.72 MB (11,238,282 bytes)
RLvcp 0 B (0 bytes) 112.2 MB (117,684,625 bytes)
Shimul Akter 1.566 MB (1,642,472 bytes) 74.82 MB (78,450,958 bytes)
Sahanara Hossain 517.9 MB (543,039,841 bytes) 319.7 MB (335,242,113 bytes)
Samsur Rahman 365.3 MB (383,018,504 bytes) 265.4 MB (278,257,603 bytes)
Tania Akter 394.4 KB (403,832 bytes) 27.8 MB (29,152,929 bytes)
Rasel Chowdhury 1.412 GB (1,515,755,716 bytes) 363.6 MB (381,261,554 bytes)
Titu Das 848 MB (889,155,963 bytes) 299.8 MB (314,329,966 bytes)
Richi Chowdhury 0 B (0 bytes) 498.9 MB (523,122,181 bytes)
Salahuddin Mahmood 385.3 MB (404,062,436 bytes) 387 MB (405,758,762 bytes)
Ruben Borgonha 590.1 MB (618,806,317 bytes) 12.48 MB (13,087,977 bytes)
Sakib Saad 761.5 MB (798,523,996 bytes) 459.2 MB (481,551,743 bytes)
Rupak Naha 195.5 MB (204,973,890 bytes) 137.1 MB (143,710,760 bytes)
Shaifuddin Mamun 460.5 MB (482,850,088 bytes) 4.882 MB (5,119,576 bytes)
Sukanta Sarker 431.6 MB (452,580,395 bytes) 483.6 MB (507,051,181 bytes)
Yeasin Newaj Shaikat 5.059 KB (5,180 bytes) 239.6 MB (251,290,022 bytes)
Raju Dey 3.065 MB (3,214,220 bytes) 175.5 MB (184,001,967 bytes)
Razib Abdullah 204.5 MB (214,467,110 bytes) 196.7 MB (206,228,561 bytes)
Rakiba Akter 214.3 MB (224,678,737 bytes) 149.9 MB (157,195,838 bytes)
Tanzina Sumana 162.7 MB (170,646,565 bytes) 156.2 MB (163,745,645 bytes)
Sonjoy Chowdhury 174 MB (182,485,423 bytes) 183.2 MB (192,095,243 bytes)
Mohammed Zahed Hossain Bhuiyan 145.3 MB (152,310,125 bytes) 201.3 MB (211,129,880 bytes)
Saif Islam 439.9 MB (461,275,886 bytes) 46.28 MB (48,532,196 bytes)
Shah Poran 350.5 MB (367,577,405 bytes) 35.8 MB (37,542,304 bytes)
Sohel Amin 0 B (0 bytes) 5.778 GB (6,204,277,917 bytes
Sanjeewa Kumara 249.3 KB (255,255 bytes) 556.4 MB (583,423,112 bytes)
U5 EDI1 153.7 MB (161,198,897 bytes) 125 MB (131,037,812 bytes)
Ruma Akther 112.6 MB (118,093,114 bytes) 77.66 MB (81,432,110 bytes)
SI Faruk 343.4 KB (351,644 bytes) 527.3 MB (552,928,844 bytes)
Sabbir Hossain 8.345 MB (8,750,018 bytes) 92.33 MB (96,816,300 bytes)
Showkat Hossen 468.7 MB (491,460,603 bytes) 127.8 MB (133,985,531 bytes)
Sabnom Osman 579.4 MB (607,584,762 bytes) 174.4 MB (182,922,505 bytes)
Zahid Hossain 0 B (0 bytes) 11.7 GB (12,559,585,805 bytes
Susantha Gunawickrama 225 MB (235,972,145 bytes) 284.7 MB (298,513,753 bytes)
Ruwan Sanjeewa 2.064 MB (2,164,017 bytes) 238.9 MB (250,519,052 bytes)
U6 Edi 97.5 MB (102,241,007 bytes) 13.77 KB (14,096 bytes)
U6 Packing 58.83 MB (61,685,996 bytes) 179.8 MB (188,505,337 bytes)
U6 WashOut 94.55 MB (99,147,006 bytes) 31.04 MB (32,543,078 bytes)
Rima Akter 0 B (0 bytes) 506.4 MB (530,994,673 bytes)
U6 Substore 119.7 MB (125,532,012 bytes) 34.89 MB (36,581,250 bytes)
Sharmi Sen 127 KB (130,032 bytes) 1.286 GB (1,381,272,113 bytes
U6 Quality 167.7 MB (175,818,603 bytes) 190.8 MB (200,046,471 bytes)
U6 Pilotrun 18.33 MB (19,222,161 bytes) 188.4 MB (197,530,239 bytes)
Ripon Dutta 1.47 MB (1,541,041 bytes) 119 MB (124,793,553 bytes)
Shahedul Islam (Unit-3) 947.1 MB (993,098,123 bytes) 328.9 MB (344,848,375 bytes)
Shahidul Azam 18.63 MB (19,536,507 bytes) 147.1 MB (154,217,041 bytes)
Nazim Uddin 128.7 MB (134,933,108 bytes) 1.443 MB (1,513,411 bytes)
Shabjil Akter 1.292 MB (1,354,474 bytes) 133 MB (139,482,583 bytes)
U5 Substore 51.38 MB (53,876,776 bytes) 188.9 MB (198,122,269 bytes)
U6 Uniqlovcp 0 B (0 bytes) 269.2 MB (282,264,002 bytes)
U2 IE 60.25 MB (63,175,297 bytes) 1.22 MB (1,279,325 bytes)
Sanjit Sen 860.2 MB (901,950,193 bytes) 160.6 MB (168,397,914 bytes)
Rahat Kaiser 14.09 MB (14,775,618 bytes) 150.4 MB (157,718,207 bytes)
Zahidul Islam 438.9 MB (460,198,817 bytes) 213.1 MB (223,464,909 bytes)
Sajid Forhad 152.5 MB (159,935,257 bytes) 165 MB (173,022,347 bytes)
Zannatul Ferdous 278.7 MB (292,247,786 bytes) 206.5 MB (216,579,892 bytes)
Subrata Dey (C. Store) 764.1 MB (801,198,375 bytes) 246.8 MB (258,795,153 bytes)
Reaz Uddin 0 B (0 bytes) 155.9 MB (163,466,251 bytes)
Tariq Hassan 341.3 MB (357,912,003 bytes) 91.94 MB (96,406,416 bytes)
Wasantha Nandasiri 17.56 MB (18,410,951 bytes) 1.455 GB (1,561,909,457 bytes
U1 Counselor 21.58 MB (22,623,418 bytes) 201.4 MB (211,229,538 bytes)
Shahin Mahbub 0 B (0 bytes) 13.09 GB (14,055,123,400 byte
U4 SainsburysVCP 152.7 MB (160,070,763 bytes) 131.5 MB (137,879,313 bytes)
U4 GeorgeVCP 26.91 MB (28,213,864 bytes) 173 MB (181,427,134 bytes)
Tuhin Barua (Accounts) 146.7 MB (153,872,599 bytes) 5.182 MB (5,433,743 bytes)
Ranjan Deb 116.1 MB (121,696,835 bytes) 40.11 MB (42,063,494 bytes)
Tajul Islam 685 B (685 bytes) 76.02 MB (79,716,079 bytes)
Shariful Islam Chowdhury 0 B (0 bytes) 42.43 MB (44,490,998 bytes)
Rakib Islam 70.45 MB (73,870,116 bytes) 186.7 MB (195,751,897 bytes)
Shah Nasir 57.97 MB (60,784,190 bytes) 132.6 MB (139,084,751 bytes)
U3 Packing2 258.8 MB (271,340,412 bytes) 15.74 KB (16,117 bytes)
Shohidul Alam 25.99 MB (27,253,933 bytes) 6.765 MB (7,094,102 bytes)
Sakawat Ullah 364.8 MB (382,502,697 bytes) 194.9 MB (204,380,593 bytes)
Rajib Sarker 985 MB (1,032,802,901 bytes) 101.6 MB (106,580,926 bytes)
Tonmoy Chowdhury 114.4 KB (117,160 bytes) 305.6 MB (320,450,654 bytes)
Uditha Dissanayake 9.204 MB (9,651,038 bytes) 176 MB (184,580,212 bytes)
Shahria Ahmed 0 B (0 bytes) 190.3 MB (199,512,689 bytes)
Tarun Agrawal 70.33 MB (73,743,765 bytes) 648.4 MB (679,941,779 bytes)
U4 Substore (Najmul Arfeen) 15.7 MB (16,462,063 bytes) 192.9 MB (202,233,926 bytes)
Sujan Deb 780.7 MB (818,612,186 bytes) 18.16 MB (19,044,948 bytes)
Siam Quashem 292.6 MB (306,811,127 bytes) 662.1 KB (677,990 bytes)
Subrata Roy 203.5 MB (213,350,301 bytes) 71.41 MB (74,876,331 bytes)
Saif Ullah 489.9 MB (513,655,555 bytes) 27.09 MB (28,408,485 bytes)
Sarouar Zakaria 296.4 MB (310,811,765 bytes) 32.43 MB (34,010,258 bytes)
U4 Lean 25.75 MB (26,998,426 bytes) 141.8 MB (148,656,144 bytes)
Sanath Ranatunge 534.3 MB (560,277,682 bytes) 378.8 MB (397,251,850 bytes)
Rajib Chowdhury (Compliance) 14.27 KB (14,608 bytes) 606.2 MB (635,669,830 bytes)
Shikat Chakroborty 0 B (0 bytes) 478.8 MB (502,098,450 bytes)
Sharifur Rahman 0 B (0 bytes) 5.416 GB (5,815,026,349 bytes
Ruwan Malaka 430.2 MB (451,092,439 bytes) 170.9 MB (179,223,072 bytes)
Zahirul Islam Bhuyan 195.2 MB (204,700,069 bytes) 9.159 MB (9,604,104 bytes)
Tcqc 237.1 MB (248,617,669 bytes) 173.7 MB (182,156,355 bytes)
VQP Regency 2.878 MB (3,017,800 bytes) 218.6 MB (229,240,217 bytes)
Rasika Sampath 454.2 MB (476,295,639 bytes) 244.4 MB (256,223,423 bytes)
Shafiuddin Khan 546.9 MB (573,459,996 bytes) 1.342 MB (1,406,906 bytes)
Utpal Nandi 460.5 MB (482,830,071 bytes) 18.51 MB (19,410,816 bytes)
Sales 193.7 MB (203,068,619 bytes) 168.9 MB (177,141,047 bytes)
Sayem Taher 75.54 MB (79,212,457 bytes) 163.9 MB (171,859,725 bytes)
Raja Amitabh 148.9 MB (156,126,687 bytes) 110.2 MB (115,574,442 bytes)
Zahid Hassan 363.9 KB (372,637 bytes) 248.1 MB (260,159,947 bytes)
Shadekul Islam 428.6 MB (449,439,528 bytes) 200.6 MB (210,304,951 bytes)
Rajeswari Chakraborty 182.7 MB (191,561,374 bytes) 1.439 MB (1,509,076 bytes)
U3 Packing1 223.2 MB (234,074,358 bytes) 179.8 MB (188,553,828 bytes)
Sharif Hossain 1011 MB (1,060,202,202 bytes) 113.5 MB (119,007,940 bytes)
Yaseer Arafat 159.4 MB (167,169,198 bytes) 8.902 MB (9,334,332 bytes)
U2 WashIn1 36.09 MB (37,842,009 bytes) 11.16 KB (11,424 bytes)
Syed Reza 310.4 MB (325,449,693 bytes) 30.93 MB (32,432,901 bytes)
U3 Lean 1.109 MB (1,163,269 bytes) 77.34 MB (81,096,400 bytes)
Rakhi Biswas 173.4 MB (181,870,437 bytes) 3.989 MB (4,182,945 bytes)
U5 Production 16.46 MB (17,258,907 bytes) 15.4 KB (15,768 bytes)
U2 Production 356.1 MB (373,401,226 bytes) 177.3 MB (185,885,769 bytes)
Salauddin Bahadur 392.5 MB (411,606,458 bytes) 10.42 MB (10,929,854 bytes)
Shahdat Hossain 337.3 MB (353,651,438 bytes) 160.1 MB (167,855,662 bytes)
U She San 268.6 MB (281,691,598 bytes) 545.4 KB (558,494 bytes)
Santanu Kishore 244.2 KB (250,045 bytes) 150.9 MB (158,262,207 bytes)
Ruhul Amin 213.5 MB (223,821,972 bytes) 143.3 MB (150,217,199 bytes)
Shyamoli Chowdhury 525.2 MB (550,714,034 bytes) 5.088 MB (5,335,500 bytes)
U6 Lean 20.33 MB (21,319,466 bytes) 9.902 KB (10,140 bytes)
Sanira Wickramanayake 133.3 KB (136,498 bytes) 174.6 MB (183,080,110 bytes)
R Dutta 0 B (0 bytes) 238.1 MB (249,712,560 bytes)
Samsur Rahman (Finishing) 356.4 MB (373,703,619 bytes) 60.65 MB (63,594,981 bytes)
Rezlan Ossen 223.1 MB (233,885,714 bytes) 18.22 MB (19,107,285 bytes)
At the end of your command, add the following: ” | ft DisplayName Total,TotalItemSize”
Pingback: Going to callsimon.zendesk.com
Hi All,
I’m looking for an PS script to export the size from the trash/recycle bin folder of all user mailboxes in our organisation.
Could some one help a little?
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Here you go
https://www.practical365.com/reporting-mailbox-folder-sizes-with-powershell/
Hi Hector,
Use ” | export-csv d:xxxx.csv” at the of the command.
Please tell me how can i collect information about all the Conference rooms in my evviroment whether they have Auto Accept enabled or not?
Hi Paul.
Excelent Post. So, How I can export the report to csv file?.
Is it possible to get this information but instead of seeing the display name, see the email address of the FQDN or something similar?
I’m setting up a hosted exchange and i will have multiple DisplayNames that are the same.
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
This part of the command determines the attributes that are displayed in the output.
ft displayname,totaldeleteditemsize,totalitemsize
So you can just change that to display any attribute you wish.
How would I add a line to gather the users extension in exchange unified messaging?
Pingback: Exchange 2010 – How to check mailbox limits | f i c i l i t y .net
Out of laziness, can I change the parameter to show measurement in MB?
You’re initially selecting totaldeleteditemsize and totalitemsize, but in the final command you’re only calculating totalitemsize. Can you explain?
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Its just an example. You can measure either, or both, its up to you.
Very helpful, but how can I do if I want the total size of AvailableNewMailboxSpace on all DB?
Thank you
Just change the scope of the Get-Mailbox to wildcard:
Get-Mailbox ** | Get-MailboxStatistics | %{$_.TotalItemSize.Value.ToMB()} | Measure-Object -sum -average -max -min
get-mailboxdatabase | Get-Mailbox | Get-MailboxStatistics | select TotalItemSize | %{$_.TotalItemSize.Value.ToGB()} | Measure-Object -sum -Average -Maximum -Minimum
Pingback: PowerShell Script: Create a Mailbox Size Report for Exchange 2010
Is it possible to get same information about Archive Mailboxes?
The Real Person!
Author Paul Cunningham acts as a real person and passed all tests against spambots. Anti-Spam by CleanTalk.
Sure, just add the -Archive switch to your command.
http://technet.microsoft.com/en-us/library/bb124612.aspx